Prices for the cottage
10.1 - 31.5 | 1.6 - 31.8 | Midsummer | 1.9 - 20.12 | Christmas | New Year | 3.1 - 10.1 | |
Per week | 650€ | 850€ | 850€ | 650€ | 950€ | 1200€ | 950€ |
Per day | 150€ | 175€ | 200€ | 150€ | 200€ | 300€ | 200€ |
Per week | Per day | |
10.1 - 31.5 | 650€ | 150€ |
1.6 - 31.8 | 850€ | 175€ |
Midsummer | 850€ | 200€ |
1.9 - 20.12 | 650€ | 150€ |
Christmas | 950€ | 200€ |
New Year | 1200€ | 300€ |
3.1 - 10.1 | 950€ | 200€ |
Additional services:
Pets | Final cleaning (mandatory) |
Bed linen (per person) |
Additional 2 persons (when more than 8 persons) |
Free | 80€ | 12€ | 5€ |
Pets | Free |
Final cleaning (mandatory) |
80€ |
Bed linen (per person) |
12€ |
Additional 2 persons (when more than 8 persons) |
5€ |
Also, we offer the following additional services on agreement:
- Transfer
- Groceries delivery
- Fishing license